16
|
Wood protection products |
80 SILATOP wood glaze
SILATOP is a transparent, open-pored and high solids wood stain for finishing and wood preservation for exterior use. Targeted research and development and over 40 years of practical experience make SILATOP a top CH product in the conservation of wood. SILATOP provides decorative and durable weather protection, penetrates deep into the wood, has a water-repellent and moisture-regulating effect (open-pored) and brings out the natural wood structure and grain (positive tint) particularly well due to a veil-free surface. By using lightfast, nanoscale iron oxide pigments, the wood is effectively protected against destruction by UV light. SILATOP is equipped with active ingredients that protect the coating against infestation by fungi (e.g. blue stain, mold), algae, rot and wood pests (e.g. house longhorn). To achieve effective protection against wood-destroying organisms, SILAXOL should be used as a primer.
80 Technical Data Sheet EN
80 Safety Data Sheet EN
Other languages
80 Technisches Merkblatt DE
80 Fiche technique FR
80 Scheda tecnica IT
80 Ficha técnica ES
80 Ficha técnica PT
80 Sicherheitsdatenblatt CHD
80 Fiche de données de sécurité CHF
80 Scheda di dati di sicurezza CHI
80 Fiche de données de sécurité FR
80 Veiligheidsinformatieblad NL
80 Ficha de datos de seguridad ES
80 Ficha de dados de segurança PT
Further information
Article-No | Designation | Content | SU | Packaging unit | CHF | Piece | |
---|---|---|---|---|---|---|---|
80.100.10 | 100 colourless | 10 lt | (1) | bucket | 280.00 |
|
|
80.100.5 | 100 colourless | 5 lt | (1) | bucket | 142.50 |
|
|
80.100.2,5 | 100 colourless | 2500ml | (1) | can | 79.00 |
|
|
80.100.1 | 100 colourless | 750ml | (3) | can | 29.00 |
|
|
80.100-2 | 100 colourless | 375ml | (3) | can | 18.40 |
|
|
80.101.10 | 101 light oak | 10 lt | (1) | bucket | 280.00 |
|
|
80.101.5 | 101 light oak | 5 lt | (1) | bucket | 142.50 |
|
|
80.101.2,5 | 101 light oak | 2500ml | (1) | can | 79.00 |
|
|
80.101.1 | 101 light oak | 750ml | (3) | can | 29.00 |
|
|
80.101-2 | 101 light oak | 375ml | (3) | can | 18.40 |
|
|
80.102.10 | 102 oak medium | 10 lt | (1) | bucket | 280.00 |
|
|
80.102.5 | 102 oak medium | 5 lt | (1) | bucket | 142.50 |
|
|
80.102.2,5 | 102 oak medium | 2500ml | (1) | can | 79.00 |
|
|
80.102.1 | 102 oak medium | 750ml | (3) | can | 29.00 |
|
|
80.102-2 | 102 oak medium | 375ml | (3) | can | 18.40 |
|
|
80.103.10 | 103 teak | 10 lt | (1) | bucket | 280.00 |
|
|
80.103.5 | 103 teak | 5 lt | (1) | bucket | 142.50 |
|
|
80.103.2,5 | 103 teak | 2500ml | (1) | can | 79.00 |
|
|
80.103.1 | 103 teak | 750ml | (3) | can | 29.00 |
|
|
80.103-2 | 103 teak | 375ml | (3) | can | 18.40 |
|
|
80.104.10 | 104 walnut | 10 lt | (1) | bucket | 280.00 |
|
|
80.104.5 | 104 walnut | 5 lt | (1) | bucket | 142.50 |
|
|
80.104.2,5 | 104 walnut | 2500ml | (1) | can | 79.00 |
|
|
80.104.1 | 104 walnut | 750ml | (3) | can | 29.00 |
|
|
80.104-2 | 104 walnut | 375ml | (3) | can | 18.40 |
|
|
80.105.10 | 105 rosewood | 10 lt | (1) | bucket | 280.00 |
|
|
80.105.5 | 105 rosewood | 5 lt | (1) | bucket | 142.50 |
|
|
80.105.2,5 | 105 rosewood | 2500ml | (1) | can | 79.00 |
|
|
80.105.1 | 105 rosewood | 750ml | (3) | can | 29.00 |
|
|
80.105-2 | 105 rosewood | 375ml | (3) | can | 18.40 |
|
|
80.106.10 | 106 fir olive | 10 lt | (1) | bucket | 280.00 |
|
|
80.106.5 | 106 fir olive | 5 lt | (1) | bucket | 142.50 |
|
|
80.106.2,5 | 106 fir olive | 2500ml | (1) | can | 79.00 |
|
|
80.106.1 | 106 fir olive | 750ml | (3) | can | 29.00 |
|
|
80.106-2 | 106 fir olive | 375ml | (3) | can | 18.40 |
|
|
80.107.10 | 107 ebony | 10 lt | (1) | bucket | 280.00 |
|
|
80.107.5 | 107 ebony | 5 lt | (1) | bucket | 142.50 |
|
|
80.107.2,5 | 107 ebony | 2500ml | (1) | can | 79.00 |
|
|
80.107.1 | 107 ebony | 750ml | (3) | can | 29.00 |
|
|
80.107-2 | 107 ebony | 375ml | (3) | can | 18.40 |
|
|
80.108.10 | 108 mahogany | 10 lt | (1) | bucket | 280.00 |
|
|
80.108.5 | 108 mahogany | 5 lt | (1) | bucket | 142.50 |
|
|
80.108.2,5 | 108 mahogany | 2500ml | (1) | can | 79.00 |
|
|
80.108.1 | 108 mahogany | 750ml | (3) | can | 29.00 |
|
|
80.108-2 | 108 mahogany | 375ml | (3) | can | 18.40 |
|
|
80.110.10 | 110 chestnut | 10 lt | (1) | bucket | 280.00 |
|
|
80.110.5 | 110 chestnut | 5 lt | (1) | bucket | 142.50 |
|
|
80.110.2,5 | 110 chestnut | 2500ml | (1) | can | 79.00 |
|
|
80.110.1 | 110 chestnut | 750ml | (3) | can | 29.00 |
|
|
80.110-2 | 110 chestnut | 375ml | (3) | can | 18.40 |
|
|
80.111.10 | 111 ash | 10 lt | (1) | bucket | 280.00 |
|
|
80.111.5 | 111 ash | 5 lt | (1) | bucket | 142.50 |
|
|
80.111.2,5 | 111 ash | 2500ml | (1) | can | 79.00 |
|
|
80.111.1 | 111 ash | 750ml | (3) | can | 29.00 |
|
|
80.111-2 | 111 ash | 375ml | (3) | can | 18.40 |
|
|
80.112.10 | 112 pine | 10 lt | (1) | bucket | 280.00 |
|
|
80.112.5 | 112 pine | 5 lt | (1) | bucket | 142.50 |
|
|
80.112.2,5 | 112 pine | 2500ml | (1) | can | 79.00 |
|
|
80.112.1 | 112 pine | 750ml | (3) | can | 29.00 |
|
|
80.112-2 | 112 pine | 375ml | (3) | can | 18.40 |
|
Danger and safety instructions: 80 SILATOP wood glaze
Flammable
|
Harmful
|
Environmental Hazard
|
Warning
H226: | Flammable liquid and vapour. |
H336: | May cause drowsiness or dizziness. |
H411: | Toxic to aquatic life with long lasting effects. |
EUH208: | May produce an allergic reaction. |
P101: | If medical advice is needed, have product container or label at hand. |
P102: | Keep out of reach of children. |
P103: | Read label before use. |
P210: | Keep away from heat / sparks / open flames / hot surfaces. – No smoking. |
P240: | Ground / bond container and receiving equipment. |
P241: | Use explosion-proof electrical equipment. |
P242: | Use only non-sparking tools. |
P243: | Take precautionary measures against static discharge. |
P261: | Avoid breathing dust / fume / gas / mist / vapours / spray. |
P271: | Use only outdoors or in a well-ventilated area. |
P273: | Avoid release to the environment. |
P280: | Wear protective gloves / protective clothing / eye protection / face protection. |
P303: | IF ON SKIN (or hair): |
P304: | IF INHALED: |
P312: | Call a POISON CENTER or doctor / physician if you feel unwell. |
P370: | In case of fire: Use alcohol-resistant foam |
P391: | Collect spillage. |
P403: | Store in a well-ventilated place. |
P405: | Store locked up. |
P501: | Dispose of contents / container in industrial incinerator |
Prices CHF sale (VT orange). Including VOC and VAT.