15.4
|
Wood surface treatment / Covering industrial lacquers |
440 SILADUR 2K-PUR spray enamel DD-440
SILADUR is a fast-drying and extremely hard-wearing 2-component polyurethane enamel for highest demands on chemical and mechanical resistance. SILADUR produces filling, non-yellowing and quickly sandable coatings, which are insensitive to water, alcohol and household care products if the coating is thick enough. SILADUR is PVC-resistant and formaldehyde-free.
440 Technical Data Sheet EN
440 Safety Data Sheet EN
931 Safety Data Sheet EN
Other languages
440 Technisches Merkblatt DE
440 Fiche technique FR
440 Scheda tecnica IT
440 Ficha técnica ES
440 Ficha técnica PT
440 Sicherheitsdatenblatt CHD
931 Sicherheitsdatenblatt CHD
440 Fiche de données de sécurité CHF
931 Fiche de données de sécurité CHF
440 Scheda di dati di sicurezza CHI
931 Scheda di dati di sicurezza CHI
440 Fiche de données de sécurité FR
931 Fiche de données de sécurité FR
440 Veiligheidsinformatieblad NL
931 Veiligheidsinformatieblad NL
440 Ficha de datos de seguridad ES
931 Ficha de datos de seguridad ES
440 Ficha de dados de segurança PT
931 Ficha de dados de segurança PT
Article-No | Designation | Content | SU | Packaging unit | CHF | Piece | |
---|---|---|---|---|---|---|---|
440.0.sg.22 | cat 0 silk gloss | 20 kg | (1) | bucket | 606.00 |
|
|
440.0.sg.5,5 | cat 0 silk gloss | 5 kg | (1) | bucket | 164.50 |
|
|
440.0.sg.1,1 | cat 0 silk gloss | 1 kg | (1) | can | 37.00 |
|
|
440.0.sm.22 | cat 0 silk matt | 20 kg | (1) | bucket | 606.00 |
|
|
440.0.sm.5,5 | cat 0 silk matt | 5 kg | (1) | bucket | 164.50 |
|
|
440.0.sm.1,1 | cat 0 silk matt | 1 kg | (1) | can | 37.00 |
|
|
440.0.mm.22 | cat 0 matt | 20 kg | (1) | bucket | 606.00 |
|
|
440.0.mm.5,5 | cat 0 matt | 5 kg | (1) | bucket | 164.50 |
|
|
440.0.mm.1,1 | cat 0 matt | 1 kg | (1) | can | 37.00 |
|
|
440.1.sg.22 | cat 1 silk gloss | 20 kg | (1) | bucket | 665.00 |
|
|
440.1.sg.5,5 | cat 1 silk gloss | 5 kg | (1) | bucket | 180.25 |
|
|
440.1.sg.1,1 | cat 1 silk gloss | 1 kg | (1) | can | 40.70 |
|
|
440.1.sm.22 | cat 1 silk matt | 20 kg | (1) | bucket | 665.00 |
|
|
440.1.sm.5,5 | cat 1 silk matt | 5 kg | (1) | bucket | 180.25 |
|
|
440.1.sm.1,1 | cat 1 silk matt | 1 kg | (1) | can | 40.70 |
|
|
440.1.mm.22 | cat 1 matt | 20 kg | (1) | bucket | 665.00 |
|
|
440.1.mm.5,5 | cat 1 matt | 5 kg | (1) | bucket | 180.25 |
|
|
440.1.mm.1,1 | cat 1 matt | 1 kg | (1) | can | 40.70 |
|
|
440.2.sg.22 | cat 2 silk gloss | 20 kg | (1) | bucket | 725.00 |
|
|
440.2.sg.5,5 | cat 2 silk gloss | 5 kg | (1) | bucket | 196.00 |
|
|
440.2.sg.1,1 | cat 2 silk gloss | 1 kg | (1) | can | 44.35 |
|
|
440.2.sm.22 | cat 2 silk matt | 20 kg | (1) | bucket | 725.00 |
|
|
440.2.sm.5,5 | cat 2 silk matt | 5 kg | (1) | bucket | 196.00 |
|
|
440.2.sm.1,1 | cat 2 silk matt | 1 kg | (1) | can | 44.35 |
|
|
440.2.mm.22 | cat 2 matt | 20 kg | (1) | bucket | 725.00 |
|
|
440.2.mm.5,5 | cat 2 matt | 5 kg | (1) | bucket | 196.00 |
|
|
440.2.mm.1,1 | cat 2 matt | 1 kg | (1) | can | 44.35 |
|
|
440.3.sg.22 | cat 3 silk gloss | 20 kg | (1) | bucket | 784.00 |
|
|
440.3.sg.5,5 | cat 3 silk gloss | 5 kg | (1) | bucket | 212.00 |
|
|
440.3.sg.1,1 | cat 3 silk gloss | 1 kg | (1) | can | 47.80 |
|
|
440.3.sm.22 | cat 3 silk matt | 20 kg | (1) | bucket | 784.00 |
|
|
440.3.sm.5,5 | cat 3 silk matt | 5 kg | (1) | bucket | 212.00 |
|
|
440.3.sm.1,1 | cat 3 silk matt | 1 kg | (1) | can | 47.80 |
|
|
440.3.mm.22 | cat 3 matt | 20 kg | (1) | bucket | 784.00 |
|
|
440.3.mm.5,5 | cat 3 matt | 5 kg | (1) | bucket | 212.00 |
|
|
440.3.mm.1,1 | cat 3 matt | 1 kg | (1) | can | 47.80 |
|
|
440.4.sg.22 | cat 4 silk gloss | 20 kg | (1) | bucket | 840.00 |
|
|
440.4.sg.5,5 | cat 4 silk gloss | 5 kg | (1) | bucket | 228.25 |
|
|
440.4.sg.1,1 | cat 4 silk gloss | 1 kg | (1) | can | 51.50 |
|
|
440.4.sm.22 | cat 4 silk matt | 20 kg | (1) | bucket | 840.00 |
|
|
440.4.sm.5,5 | cat 4 silk matt | 5 kg | (1) | bucket | 228.25 |
|
|
440.4.sm.1,1 | cat 4 silk matt | 1 kg | (1) | can | 51.50 |
|
|
440.4.mm.22 | cat 4 matt | 20 kg | (1) | bucket | 840.00 |
|
|
440.4.mm.5,5 | cat 4 matt | 5 kg | (1) | bucket | 228.25 |
|
|
440.4.mm.1,1 | cat 4 matt | 1 kg | (1) | can | 51.50 |
|
|
931.5 | Component B, hardener, 10:1 | 5 kg | (1) | canister | 204.25 |
|
|
931.1 | Component B, hardener, 10:1 | 1 kg | (1) | canister | 46.25 |
|
|
931.0,5 | Component B, hardener, 10:1 | 500g | (1) | canister | 28.70 |
|
|
931.0,1 | Component B, hardener, 10:1 | 100g | (1) | canister | 9.05 |
|
Danger and safety instructions: 440 SILADUR 2K-PUR spray enamel DD-440
Flammable
|
Harmful
|
Health Hazard
|
Warning
H226: | Flammable liquid and vapour. |
H315: | Causes skin irritation. |
H319: | Causes serious eye irritation. |
H336: | May cause drowsiness or dizziness. |
H373: | May cause damage to organs. |
EUH208: | May produce an allergic reaction. |
P101: | If medical advice is needed, have product container or label at hand. |
P102: | Keep out of reach of children. |
P103: | Read label before use. |
P210: | Keep away from heat / sparks / open flames / hot surfaces. – No smoking. |
P240: | Ground / bond container and receiving equipment. |
P241: | Use explosion-proof electrical equipment. |
P242: | Use only non-sparking tools. |
P243: | Take precautionary measures against static discharge. |
P260: | Do not breathe dust / fume / gas / mist / vapours / spray. |
P261: | Avoid breathing dust / fume / gas / mist / vapours / spray. |
P264: | Wash hands thoroughly after handling. |
P271: | Use only outdoors or in a well-ventilated area. |
P280: | Wear protective gloves / protective clothing / eye protection / face protection. |
P302: | IF ON SKIN: |
P303: | IF ON SKIN (or hair): |
P304: | IF INHALED: |
P305: | IF IN EYES: |
P312: | Call a POISON CENTER or doctor / physician if you feel unwell. |
P332: | If skin irritation occurs: |
P337: | If eye irritation persists: |
P370: | In case of fire: Use alcohol-resistant foam |
P403: | Store in a well-ventilated place. |
P405: | Store locked up. |
P501: | Dispose of contents / container in industrial incinerator |
Danger and safety instructions: 931 Component B, hardener, 10:1
Flammable
|
Harmful
|
Health Hazard
|
Warning
H226: | Flammable liquid and vapour. |
H315: | Causes skin irritation. |
H317: | May cause an allergic skin reaction. |
H319: | Causes serious eye irritation. |
H332: | Harmful if inhaled. |
H335: | May cause respiratory irritation. |
H373: | May cause damage to organs. |
EUH204: | Contains isocyanates. May produce an allergic reaction. |
P101: | If medical advice is needed, have product container or label at hand. |
P102: | Keep out of reach of children. |
P103: | Read label before use. |
P210: | Keep away from heat / sparks / open flames / hot surfaces. – No smoking. |
P240: | Ground / bond container and receiving equipment. |
P241: | Use explosion-proof electrical equipment. |
P242: | Use only non-sparking tools. |
P243: | Take precautionary measures against static discharge. |
P260: | Do not breathe dust / fume / gas / mist / vapours / spray. |
P261: | Avoid breathing dust / fume / gas / mist / vapours / spray. |
P264: | Wash hands thoroughly after handling. |
P271: | Use only outdoors or in a well-ventilated area. |
P272: | Contaminated work clothing should not be allowed out of the workplace. |
P280: | Wear protective gloves / protective clothing / eye protection / face protection. |
P302: | IF ON SKIN: |
P303: | IF ON SKIN (or hair): |
P304: | IF INHALED: |
P305: | IF IN EYES: |
P312: | Call a POISON CENTER or doctor / physician if you feel unwell. |
P333: | If skin irritation or rash occurs: |
P337: | If eye irritation persists: |
P370: | In case of fire: Use alcohol-resistant foam |
P403: | Store in a well-ventilated place. |
P405: | Store locked up. |
P501: | Dispose of contents / container in industrial incinerator |
Prices CHF sale (VT orange). Including VOC and VAT.