1.1
|
Building lacquers / Topcoats |
01 BRILLANT synthetic resin enamel
BRILLANT synthetic resin enamel is a long oil, high gloss and slightly thixotropic alkyd resin varnish with very good processing properties such as flow, stability and open time. It produces extremely filling, shock and impact resistant coatings with high covering power and excellent edge coverage. BRILLANT has excellent light and weather resistance and offers good gloss stability.
01 Technical Data Sheet EN
01 Safety Data Sheet EN
Other languages
01 Technisches Merkblatt DE
01 Fiche technique FR
01 Scheda tecnica IT
01 Ficha técnica ES
01 Ficha técnica PT
01 Sicherheitsdatenblatt CHD
01 Fiche de données de sécurité CHF
01 Scheda di dati di sicurezza CHI
01 Fiche de données de sécurité FR
01 Veiligheidsinformatieblad NL
01 Ficha de datos de seguridad ES
01 Ficha de dados de segurança PT
Further information
Article-No | Designation | Content | Density | SU | Packaging unit | CHF | Piece | |
---|---|---|---|---|---|---|---|---|
01.9003.5 | white | 5 kg | (1) | bucket | 136.00 |
|
||
01.9003.2,5 | white | 2500ml | (1) | can | 82.20 |
|
||
01.9003.1 | RAL 9003 White | 750ml | (3) | can | 30.90 |
|
||
01.9003-2 | RAL 9003 White | 375ml | (3) | can | 19.60 |
|
||
01.9003-8 | RAL 9003 White | 125ml | (3) | can | 11.00 |
|
||
01.9010.5 | RAL 9010 White broken | 5 kg | (1) | bucket | 136.00 |
|
||
01.9010.2,5 | RAL 9010 White broken | 2500ml | (1) | can | 82.20 |
|
||
01.9010.1 | RAL 9010 White broken | 750ml | (3) | can | 30.90 |
|
||
01.9010-2 | RAL 9010 White broken | 375ml | (3) | can | 19.60 |
|
||
01.9010-8 | RAL 9010 White broken | 125ml | (3) | can | 11.00 |
|
||
01.1007.5 | RAL 1007 Daffodil yellow | 5 kg | (1) | bucket | 136.00 |
|
||
01.1007.2,5 | RAL 1007 Daffodil yellow | 2500ml | (1) | can | 82.20 |
|
||
01.1007.1 | RAL 1007 Daffodil yellow | 750ml | (3) | can | 30.90 |
|
||
01.1007-2 | RAL 1007 Daffodil yellow | 375ml | (3) | can | 19.60 |
|
||
01.1007-8 | RAL 1007 Daffodil yellow | 125ml | (3) | can | 11.00 |
|
||
01.1021.5 | RAL 1021 Colza yellow | 5 kg | (1) | bucket | 136.00 |
|
||
01.1021.2,5 | RAL 1021 Colza yellow | 2500ml | (1) | can | 82.20 |
|
||
01.1021.1 | RAL 1021 Colza yellow | 750ml | (3) | can | 30.90 |
|
||
01.1021-2 | RAL 1021 Colza yellow | 375ml | (3) | can | 19.60 |
|
||
01.1021-8 | RAL 1021 Colza yellow | 125ml | (3) | can | 11.00 |
|
||
01.2009.5 | RAL 2009 Traffic orange | 5 kg | (1) | bucket | 136.00 |
|
||
01.2009.2,5 | RAL 2009 Traffic orange | 2500ml | (1) | can | 82.20 |
|
||
01.2009.1 | RAL 2009 Traffic orange | 750ml | (3) | can | 30.90 |
|
||
01.2009-2 | RAL 2009 Traffic orange | 375ml | (3) | can | 19.60 |
|
||
01.2009-8 | RAL 2009 Traffic orange | 125ml | (3) | can | 11.00 |
|
||
01.3000.5 | RAL 3000 Flame red | 5 kg | (1) | bucket | 136.00 |
|
||
01.3000.2,5 | RAL 3000 Flame red | 2500ml | (1) | can | 82.20 |
|
||
01.3000.1 | RAL 3000 Flame red | 750ml | (3) | can | 30.90 |
|
||
01.3000-2 | RAL 3000 Flame red | 375ml | (3) | can | 19.60 |
|
||
01.3000-8 | RAL 3000 Flame red | 125ml | (3) | can | 11.00 |
|
||
01.3004.5 | RAL 3004 Purple red | 5 kg | (1) | bucket | 136.00 |
|
||
01.3004.2,5 | RAL 3004 Purple red | 2500ml | (1) | can | 82.20 |
|
||
01.3004.1 | RAL 3004 Purple red | 750ml | (3) | can | 30.90 |
|
||
01.3004-2 | RAL 3004 Purple red | 375ml | (3) | can | 19.60 |
|
||
01.3004-8 | RAL 3004 Purple red | 125ml | (3) | can | 11.00 |
|
||
01.5010.5 | RAL 5010 Gentian blue | 5 kg | (1) | bucket | 136.00 |
|
||
01.5010.2,5 | RAL 5010 Gentian blue | 2500ml | (1) | can | 82.20 |
|
||
01.5010.1 | RAL 5010 Gentian blue | 750ml | (3) | can | 30.90 |
|
||
01.5010-2 | RAL 5010 Gentian blue | 375ml | (3) | can | 19.60 |
|
||
01.5010-8 | RAL 5010 Gentian blue | 125ml | (3) | can | 11.00 |
|
||
01.5012.5 | RAL 5012 Light blue | 5 kg | (1) | bucket | 136.00 |
|
||
01.5012.2,5 | RAL 5012 Light blue | 2500ml | (1) | can | 82.20 |
|
||
01.5012.1 | RAL 5012 Light blue | 750ml | (3) | can | 30.90 |
|
||
01.5012-2 | RAL 5012 Light blue | 375ml | (3) | can | 19.60 |
|
||
01.5012-8 | RAL 5012 Light blue | 125ml | (3) | can | 11.00 |
|
||
01.6002.5 | RAL 6002 Leaf green | 5 kg | (1) | bucket | 136.00 |
|
||
01.6002.2,5 | RAL 6002 Leaf green | 2500ml | (1) | can | 82.20 |
|
||
01.6002.1 | RAL 6002 Leaf green | 750ml | (3) | can | 30.90 |
|
||
01.6002-2 | RAL 6002 Leaf green | 375ml | (3) | can | 19.60 |
|
||
01.6002-8 | RAL 6002 Leaf green | 125ml | (3) | can | 11.00 |
|
||
01.6005.5 | RAL 6005 Moss green | 5 kg | (1) | bucket | 136.00 |
|
||
01.6005.2,5 | RAL 6005 Moss green | 2500ml | (1) | can | 82.20 |
|
||
01.6005.1 | RAL 6005 Moss green | 750ml | (3) | can | 30.90 |
|
||
01.6005-2 | RAL 6005 Moss green | 375ml | (3) | can | 19.60 |
|
||
01.6005-8 | RAL 6005 Moss green | 125ml | (3) | can | 11.00 |
|
||
01.6011.5 | RAL 6011 Reseda green | 5 kg | (1) | bucket | 136.00 |
|
||
01.6011.2,5 | RAL 6011 Reseda green | 2500ml | (1) | can | 82.20 |
|
||
01.6011.1 | RAL 6011 Reseda green | 750ml | (3) | can | 30.90 |
|
||
01.6011-2 | RAL 6011 Reseda green | 375ml | (3) | can | 19.60 |
|
||
01.6011-8 | RAL 6011 Reseda green | 125ml | (3) | can | 11.00 |
|
||
01.6018.5 | RAL 6018 Yellow green | 5 kg | (1) | bucket | 136.00 |
|
||
01.6018.2,5 | RAL 6018 Yellow green | 2500ml | (1) | can | 82.20 |
|
||
01.6018.1 | RAL 6018 Yellow green | 750ml | (3) | can | 30.90 |
|
||
01.6018-2 | RAL 6018 Yellow green | 375ml | (3) | can | 19.60 |
|
||
01.6018-8 | RAL 6018 Yellow green | 125ml | (3) | can | 11.00 |
|
||
01.7005.5 | RAL 7005 Mouse grey | 5 kg | (1) | bucket | 136.00 |
|
||
01.7005.2,5 | RAL 7005 Mouse grey | 2500ml | (1) | can | 82.20 |
|
||
01.7005.1 | RAL 7005 Mouse grey | 750ml | (3) | can | 30.90 |
|
||
01.7005-2 | RAL 7005 Mouse grey | 375ml | (3) | can | 19.60 |
|
||
01.7005-8 | RAL 7005 Mouse grey | 125ml | (3) | can | 11.00 |
|
||
01.7038.5 | RAL 7038 Agate grey | 5 kg | (1) | bucket | 136.00 |
|
||
01.7038.2,5 | RAL 7038 Agate grey | 2500ml | (1) | can | 82.20 |
|
||
01.7038.1 | RAL 7038 Agate grey | 750ml | (3) | can | 30.90 |
|
||
01.7038-2 | RAL 7038 Agate grey | 375ml | (3) | can | 19.60 |
|
||
01.7038-8 | RAL 7038 Agate grey | 125ml | (3) | can | 11.00 |
|
||
01.8003.1 | RAL 8003 Clay brown | 750ml | (3) | can | 30.90 |
|
||
01.8003-2 | RAL 8003 Clay brown | 375ml | (3) | can | 19.60 |
|
||
01.8003-8 | RAL 8003 Clay brown | 125ml | (3) | can | 11.00 |
|
||
01.8011.5 | RAL 8011 Nut brown | 5 kg | (1) | bucket | 136.00 |
|
||
01.8011.2,5 | RAL 8011 Nut brown | 2500ml | (1) | can | 82.20 |
|
||
01.8011.1 | RAL 8011 Nut brown | 750ml | (3) | can | 30.90 |
|
||
01.8011-2 | RAL 8011 Nut brown | 375ml | (3) | can | 19.60 |
|
||
01.8011-8 | RAL 8011 Nut brown | 125ml | (3) | can | 11.00 |
|
||
01.8017.5 | RAL 8017 Chocolate brown | 5 kg | (1) | bucket | 136.00 |
|
||
01.8017.2,5 | RAL 8017 Chocolate brown | 2500ml | (1) | can | 82.20 |
|
||
01.8017.1 | RAL 8017 Chocolate brown | 750ml | (3) | can | 30.90 |
|
||
01.8017-2 | RAL 8017 Chocolate brown | 375ml | (3) | can | 19.60 |
|
||
01.8017-8 | RAL 8017 Chocolate brown | 125ml | (3) | can | 11.00 |
|
||
01.9001.1 | RAL 9001 Cream | 750ml | (3) | can | 30.90 |
|
||
01.9001-2 | RAL 9001 Cream | 375ml | (3) | can | 19.60 |
|
||
01.9001-8 | RAL 9001 Cream | 125ml | (3) | can | 11.00 |
|
||
01.9005.5 | RAL 9005 Black | 5 kg | (1) | bucket | 136.00 |
|
||
01.9005.2,5 | RAL 9005 Black | 2500ml | (1) | can | 82.20 |
|
||
01.9005.1 | RAL 9005 Black | 750ml | (3) | can | 30.90 |
|
||
01.9005-2 | RAL 9005 Black | 375ml | (3) | can | 19.60 |
|
||
01.9005-8 | RAL 9005 Black | 125ml | (3) | can | 11.00 |
|
||
01.9006.5 | RAL 9006 Silver | 5 kg | (1) | bucket | 136.00 |
|
||
01.9006.2,5 | RAL 9006 Silver | 2500ml | (1) | can | 82.20 |
|
||
01.9006.1 | RAL 9006 Silver | 750ml | (3) | can | 30.90 |
|
||
01.9006-2 | RAL 9006 Silver | 375ml | (3) | can | 19.60 |
|
||
01.9006-8 | RAL 9006 Silver | 125ml | (3) | can | 11.00 |
|
||
01.0.5 | No. 0 colourless | 5 kg | (1) | bucket | 136.00 |
|
||
01.0.2,5 | No. 0 colourless | 2500ml | (1) | can | 82.20 |
|
||
01.0.1 | No. 0 colourless | 750ml | (3) | can | 30.90 |
|
||
01.0-2 | No. 0 colourless | 375ml | (3) | can | 19.60 |
|
||
01.0-8 | No. 0 colourless | 125ml | (3) | can | 11.00 |
|
||
01.MW.5 | MW Mix pastel | 5 lt | 1.24 | (1) | bucket | 181.00 |
|
|
01.MW.2,5 | MW Mix pastel | 2,5 lt | 1.24 | (1) | bucket | 96.50 |
|
|
01.MW.1 | MW Mix pastel | 1000ml | 1.24 | (1) | can | 43.20 |
|
|
01.MW-2 | MW Mix pastel | 500ml | 1.24 | (1) | can | 27.20 |
|
|
01.MT.5 | MT Mix full tone | 5 lt | 0.94 | (1) | bucket | 189.50 |
|
|
01.MT.2,5 | MT Mix full tone | 2,5 lt | 0.94 | (1) | bucket | 100.50 |
|
|
01.MT.1 | MT Mix full tone | 1000ml | 0.94 | (1) | can | 45.10 |
|
|
01.MT-2 | MT Mix full tone | 500ml | 0.94 | (1) | can | 28.00 |
|
Danger and safety instructions: 01 BRILLANT synthetic resin enamel
Flammable
|
Warning
H226: | Flammable liquid and vapour. |
H412: | Harmful to aquatic life with long lasting effects. |
EUH208: | May produce an allergic reaction. |
P101: | If medical advice is needed, have product container or label at hand. |
P102: | Keep out of reach of children. |
P103: | Read label before use. |
P210: | Keep away from heat / sparks / open flames / hot surfaces. – No smoking. |
P233: | Keep container tightly closed. |
P240: | Ground / bond container and receiving equipment. |
P241: | Use explosion-proof electrical equipment. |
P242: | Use only non-sparking tools. |
P243: | Take precautionary measures against static discharge. |
P273: | Avoid release to the environment. |
P280: | Wear protective gloves / protective clothing / eye protection / face protection. |
P303: | IF ON SKIN (or hair): |
P370: | In case of fire: Use alcohol-resistant foam |
P403: | Store in a well-ventilated place. |
P501: | Dispose of contents / container in industrial incinerator |
Prices CHF sale (VT orange). Including VOC and VAT.