50.11
|
Auxiliary materials / Empty container |
8110 Tin cans round
Article-No | Designation | Content | SU | Packaging unit | CHF | Piece | |
---|---|---|---|---|---|---|---|
8110-200 | 200ml, 99x50mm, blank | 200ml | (10) | canister | 4.30 |
|
|
8110-500 | 500ml, 80x125mm, blank | 500ml | (10) | canister | 3.70 |
|
|
8110-1000 | 1000ml, 99x149mm, blank | 1000ml | (10) | canister | 4.30 |
|
|
8110-2000 | 2 lt, 116x230mm, blank | 2 lt | (10) | canister | 8.30 |
|
|
8110.UV-500 | 500ml, 80x125mm, universal | 500ml | (10) | canister | 3.70 |
|
|
8110.UV-1000 | 1000ml, 99x149mm, universal | 1000ml | (10) | canister | 4.30 |
|
|
8110.TE-500 | 500ml, 80x125mm, sangayol | 500ml | (10) | canister | 3.70 |
|
|
8110.TE-1000 | 1000ml, 99x149mm, sangayol | 1000ml | (10) | canister | 4.30 |
|
|
8110.PR-500 | 500ml, 80x125mm, brush cleaner | 500ml | (10) | canister | 3.70 |
|
|
8110.PR-1000 | 1000ml, 99x149mm, brush clean. | 1000ml | (10) | canister | 4.30 |
|
|
8110.NV-500 | 500ml, 80x125mm, nitro | 500ml | (10) | canister | 3.70 |
|
|
8110.NV-1000 | 1000ml, 99x149mm, nitro | 1000ml | (10) | canister | 4.30 |
|
Prices CHF sale (VT orange). Including VOC and VAT.