50.11
|
Auxiliary materials / Empty container |
8150 Tin bucket
Article-No | Designation | Content | SU | Packaging unit | CHF | Piece | |
---|---|---|---|---|---|---|---|
8150.2,5 | 2,5 lt, 169/158x160 | 2,5 lt | (10) | bucket | 8.30 |
|
|
8150.5 | 5 lt, 197/188x220 | 5 lt | (10) | bucket | 8.70 |
|
|
8150.10 | 10 lt, 244/230x255 | 10 lt | (10) | bucket | 11.25 |
|
|
8150.18 | 18 lt | (10) | bucket | 17.20 |
|
||
8150.20 | 20 lt, 300/280x348 | 20 lt | (10) | bucket | 17.20 |
|
|
88150.25 | 25 lt, 305/285x410 | 25 lt | (10) | bucket | 18.80 |
|
|
8150.ACL.2,5 | 2,5 lt, 169/158x160, ACL | 2,5 lt | (10) | bucket | 9.10 |
|
|
8150.ACL.5 | 5 lt, 197/188x220, ACL | 5 lt | (10) | bucket | 9.80 |
|
|
8150.ACL.10 | 10 lt, 244/230x255, ACL | 10 lt | (10) | bucket | 14.40 |
|
|
8150.ACL.20 | 20 lt, 300/280x348, ACL | 20 lt | (10) | bucket | 21.90 |
|
|
88150.ACL.25 | 25 lt, 305/285x410, ACL | 25 lt | (10) | bucket | 19.70 |
|
|
8150.Splint-1 | Safety pin, black | piece | (500) | 0.30 |
|
Prices CHF sale (VT orange). Including VOC and VAT.