15.4
|
Wood surface treatment / Covering industrial lacquers |
451 SILADUR 2K-PUR textured paint DD-451 fine
SILADUR is a fast-drying and extremely hard-wearing 2-component polyurethane structure paint for the highest demands on chemical and mechanical resistance. SILADUR produces filling and non-yellowing coatings which are insensitive to water, alcohol and household care products if the coating thickness is sufficient. SILADUR is PVC-resistant and formaldehyde-free.
451 Technical Data Sheet EN
451 Safety Data Sheet EN
931 Safety Data Sheet EN
Other languages
451 Technisches Merkblatt DE
451 Fiche technique FR
451 Scheda tecnica IT
451 Ficha técnica ES
451 Ficha técnica PT
451 Sicherheitsdatenblatt CHD
931 Sicherheitsdatenblatt CHD
451 Fiche de données de sécurité CHF
931 Fiche de données de sécurité CHF
451 Scheda di dati di sicurezza CHI
931 Scheda di dati di sicurezza CHI
451 Fiche de données de sécurité FR
931 Fiche de données de sécurité FR
451 Veiligheidsinformatieblad NL
931 Veiligheidsinformatieblad NL
451 Ficha de datos de seguridad ES
931 Ficha de datos de seguridad ES
451 Ficha de dados de segurança PT
931 Ficha de dados de segurança PT
Article-No | Designation | Content | SU | Packaging unit | CHF | Piece | |
---|---|---|---|---|---|---|---|
451.0.11 | cat 0 | 10 kg | (1) | bucket | 366.00 |
|
|
451.0.5,5 | cat 0 | 5 kg | (1) | bucket | 186.75 |
|
|
451.0.1,1 | cat 0 | 1 kg | (1) | can | 42.15 |
|
|
451.1.11 | cat 1 | 10 kg | (1) | bucket | 397.00 |
|
|
451.1.5,5 | cat 1 | 5 kg | (1) | bucket | 202.25 |
|
|
451.1.1,1 | cat 1 | 1 kg | (1) | can | 45.90 |
|
|
451.2.11 | cat 2 | 10 kg | (1) | bucket | 427.00 |
|
|
451.2.5,5 | cat 2 | 5 kg | (1) | bucket | 218.75 |
|
|
451.2.1,1 | cat 2 | 1 kg | (1) | can | 49.45 |
|
|
451.3.11 | cat 3 | 10 kg | (1) | bucket | 460.00 |
|
|
451.3.5,5 | cat 3 | 5 kg | (1) | bucket | 234.25 |
|
|
451.3.1,1 | cat 3 | 1 kg | (1) | can | 53.15 |
|
|
451.4.11 | cat 4 | 10 kg | (1) | bucket | 489.00 |
|
|
451.4.5,5 | cat 4 | 5 kg | (1) | bucket | 249.75 |
|
|
451.4.1,1 | cat 4 | 1 kg | (1) | can | 56.50 |
|
|
931.5 | Component B, hardener, 10:1 | 5 kg | (1) | canister | 204.25 |
|
|
931.1 | Component B, hardener, 10:1 | 1 kg | (1) | canister | 46.25 |
|
|
931.0,5 | Component B, hardener, 10:1 | 500g | (1) | canister | 28.70 |
|
|
931.0,1 | Component B, hardener, 10:1 | 100g | (1) | canister | 9.05 |
|
Danger and safety instructions: 451 SILADUR 2K-PUR textured paint DD-451 fine
Flammable
|
Harmful
|
Health Hazard
|
Warning
H226: | Flammable liquid and vapour. |
H315: | Causes skin irritation. |
H319: | Causes serious eye irritation. |
H336: | May cause drowsiness or dizziness. |
H373: | May cause damage to organs. |
EUH208: | May produce an allergic reaction. |
P101: | If medical advice is needed, have product container or label at hand. |
P102: | Keep out of reach of children. |
P103: | Read label before use. |
P210: | Keep away from heat / sparks / open flames / hot surfaces. – No smoking. |
P240: | Ground / bond container and receiving equipment. |
P241: | Use explosion-proof electrical equipment. |
P242: | Use only non-sparking tools. |
P243: | Take precautionary measures against static discharge. |
P260: | Do not breathe dust / fume / gas / mist / vapours / spray. |
P261: | Avoid breathing dust / fume / gas / mist / vapours / spray. |
P264: | Wash hands thoroughly after handling. |
P271: | Use only outdoors or in a well-ventilated area. |
P280: | Wear protective gloves / protective clothing / eye protection / face protection. |
P302: | IF ON SKIN: |
P303: | IF ON SKIN (or hair): |
P304: | IF INHALED: |
P305: | IF IN EYES: |
P312: | Call a POISON CENTER or doctor / physician if you feel unwell. |
P332: | If skin irritation occurs: |
P337: | If eye irritation persists: |
P370: | In case of fire: Use alcohol-resistant foam |
P403: | Store in a well-ventilated place. |
P405: | Store locked up. |
P501: | Dispose of contents / container in industrial incinerator |
Danger and safety instructions: 931 Component B, hardener, 10:1
Flammable
|
Harmful
|
Health Hazard
|
Warning
H226: | Flammable liquid and vapour. |
H315: | Causes skin irritation. |
H317: | May cause an allergic skin reaction. |
H319: | Causes serious eye irritation. |
H332: | Harmful if inhaled. |
H335: | May cause respiratory irritation. |
H373: | May cause damage to organs. |
EUH204: | Contains isocyanates. May produce an allergic reaction. |
P101: | If medical advice is needed, have product container or label at hand. |
P102: | Keep out of reach of children. |
P103: | Read label before use. |
P210: | Keep away from heat / sparks / open flames / hot surfaces. – No smoking. |
P240: | Ground / bond container and receiving equipment. |
P241: | Use explosion-proof electrical equipment. |
P242: | Use only non-sparking tools. |
P243: | Take precautionary measures against static discharge. |
P260: | Do not breathe dust / fume / gas / mist / vapours / spray. |
P261: | Avoid breathing dust / fume / gas / mist / vapours / spray. |
P264: | Wash hands thoroughly after handling. |
P271: | Use only outdoors or in a well-ventilated area. |
P272: | Contaminated work clothing should not be allowed out of the workplace. |
P280: | Wear protective gloves / protective clothing / eye protection / face protection. |
P302: | IF ON SKIN: |
P303: | IF ON SKIN (or hair): |
P304: | IF INHALED: |
P305: | IF IN EYES: |
P312: | Call a POISON CENTER or doctor / physician if you feel unwell. |
P333: | If skin irritation or rash occurs: |
P337: | If eye irritation persists: |
P370: | In case of fire: Use alcohol-resistant foam |
P403: | Store in a well-ventilated place. |
P405: | Store locked up. |
P501: | Dispose of contents / container in industrial incinerator |
Prices CHF sale (VT orange). Including VOC and VAT.