50.11
|
Auxiliary materials / Empty container |
8050 Plastic can UN rectangular
Article-No | Designation | Content | SU | Packaging unit | CHF | Piece | |
---|---|---|---|---|---|---|---|
8050.T.2,5 | 2,5 lt, natural | 2,5 lt | (40) | canister | 5.20 |
|
|
8050.T.5 | 5 lt, natural | 5 lt | (30) | canister | 7.00 |
|
|
8050.T.10 | 10 lt, natural | 10 lt | (20) | canister | 8.50 |
|
|
8050.T.25 | 25 lt, natural | 25 lt | (20) | canister | 18.80 |
|
|
8050.T.12 | 12 lt, nature, scale | 12 lt | (20) | canister | 12.00 |
|
Prices CHF sale (VT orange). Including VOC and VAT.