50.14
|
Auxiliary materials / Colour charts and brochures |
9375 KNUCHEL product brochure
Article-No | Designation | Content | SU | CHF | Piece | |
---|---|---|---|---|---|---|
9375.1.0-d | piece | (1) | 0.00 |
|
||
9375.1.0-f | piece | (1) | 0.00 |
|
||
9375.2.0-d | piece | (1) | 0.00 |
|
||
9375.2.0-f | piece | (1) | 0.00 |
|
||
9375.3.0-d | piece | (1) | 0.00 |
|
||
9375.3.0-f | piece | (1) | 0.00 |
|
||
9375.5.0-d | piece | (1) | 0.00 |
|
||
9375.5.0-f | piece | (1) | 0.00 |
|
||
9375.8.1-d | piece | (1) | 0.00 |
|
||
9375.8.1-f | piece | (1) | 0.00 |
|
||
9375.8.2-d | piece | (1) | 0.00 |
|
||
9375.8.2-f | piece | (1) | 0.00 |
|
||
9375.14.1.d | piece | (1) | 0.00 |
|
||
9375.14.1.f | piece | (1) | 0.00 |
|
||
9375.15.7.d | piece | (1) | 0.00 |
|
||
9375.15.7.f | piece | (1) | 0.00 |
|
||
9375.15.8.d | piece | (1) | 0.00 |
|
||
9375.15.8.f | piece | (1) | 0.00 |
|
||
9375.16.2.d | piece | (1) | 0.00 |
|
||
9375.16.2.f | piece | (1) | 0.00 |
|
||
9375.35.0.d | piece | (1) | 0.00 |
|
||
9375.35.0.f | piece | (1) | 0.00 |
|
Prices CHF sale (VT orange). Including VOC and VAT.