4.2
|
Insulation, concrete protection, anti-graffiti, protective systems / Concrete protection |
467 DUROXIM concrete protective paint WV-467
467 Technical Data Sheet EN
467 Safety Data Sheet EN
Other languages
467 Technisches Merkblatt DE
467 Fiche technique FR
467 Scheda tecnica IT
467 Ficha técnica ES
467 Ficha técnica PT
467 Sicherheitsdatenblatt CHD
467 Fiche de données de sécurité CHF
467 Scheda di dati di sicurezza CHI
467 Fiche de données de sécurité FR
467 Veiligheidsinformatieblad NL
467 Ficha de datos de seguridad ES
467 Ficha de dados de segurança PT
Article-No | Designation | Content | Density | SU | Packaging unit | CHF | Piece | |
---|---|---|---|---|---|---|---|---|
467.9003.20 | white | 20 kg | 1.36 | (1) | bucket | 216.00 |
|
|
467.9003.5 | white | 5 kg | 1.36 | (1) | bucket | 59.50 |
|
|
467.9003.1 | white | 1 kg | 1.36 | (3) | can | 14.50 |
|
|
467.9010.20 | RAL 9010 White broken | 20 kg | 1.36 | (1) | bucket | 216.00 |
|
|
467.9010.5 | RAL 9010 White broken | 5 kg | 1.36 | (1) | bucket | 59.50 |
|
|
467.9010.1 | RAL 9010 White broken | 1 kg | 1.36 | (3) | can | 14.50 |
|
|
467.MW.15 | MW Mix pastel | 15 lt | 1.34 | (1) | bucket | 274.50 |
|
|
467.MW.5 | MW Mix pastel | 5 lt | 1.34 | (1) | bucket | 107.00 |
|
|
467.MW.1 | MW Mix pastel | 1000ml | 1.34 | (1) | can | 26.80 |
|
|
467.MT.15 | MT Mix full tone | 15 lt | 1.23 | (1) | bucket | 306.00 |
|
|
467.MT.5 | MT Mix full tone | 5 lt | 1.23 | (1) | bucket | 116.50 |
|
|
467.MT.1 | MT Mix full tone | 1000ml | 1.23 | (1) | can | 28.60 |
|
Danger and safety instructions: 467 DUROXIM concrete protective paint WV-467
Flammable
|
Harmful
|
Warning
H226: | Flammable liquid and vapour. |
H336: | May cause drowsiness or dizziness. |
H412: | Harmful to aquatic life with long lasting effects. |
P101: | If medical advice is needed, have product container or label at hand. |
P102: | Keep out of reach of children. |
P103: | Read label before use. |
P210: | Keep away from heat / sparks / open flames / hot surfaces. – No smoking. |
P240: | Ground / bond container and receiving equipment. |
P241: | Use explosion-proof electrical equipment. |
P242: | Use only non-sparking tools. |
P243: | Take precautionary measures against static discharge. |
P261: | Avoid breathing dust / fume / gas / mist / vapours / spray. |
P271: | Use only outdoors or in a well-ventilated area. |
P273: | Avoid release to the environment. |
P280: | Wear protective gloves / protective clothing / eye protection / face protection. |
P303: | IF ON SKIN (or hair): |
P304: | IF INHALED: |
P312: | Call a POISON CENTER or doctor / physician if you feel unwell. |
P370: | In case of fire: Use alcohol-resistant foam |
P403: | Store in a well-ventilated place. |
P405: | Store locked up. |
P501: | Dispose of contents / container in industrial incinerator |
Prices CHF sale (VT orange). Including VOC and VAT.