15.2
|
Wood surface treatment / Industrial lacquers colourless |
410 SILADUR 2K-PUR spray paint DD-410
SILADUR is a fast-drying and extremely hard-wearing 2-component polyurethane two-coat paint for highest demands on chemical and mechanical resistance. SILADUR produces filling, non-yellowing and quickly sandable coatings, which are insensitive to water, alcohol and household care products if the coating is thick enough. SILADUR is PVC-resistant and formaldehyde-free. Corresponds to DIN 68861 for stress group 1B.
410 Technical Data Sheet EN
410 Safety Data Sheet EN
960 Safety Data Sheet EN
Other languages
410 Technisches Merkblatt DE
410 Fiche technique FR
410 Scheda tecnica IT
410 Ficha técnica ES
410 Ficha técnica PT
410 Sicherheitsdatenblatt CHD
960 Sicherheitsdatenblatt CHD
410 Fiche de données de sécurité CHF
960 Fiche de données de sécurité CHF
410 Scheda di dati di sicurezza CHI
960 Scheda di dati di sicurezza CHI
410 Fiche de données de sécurité FR
960 Fiche de données de sécurité FR
410 Veiligheidsinformatieblad NL
960 Veiligheidsinformatieblad NL
410 Ficha de datos de seguridad ES
960 Ficha de datos de seguridad ES
410 Ficha de dados de segurança PT
960 Ficha de dados de segurança PT
Article-No | Designation | Content | SU | Packaging unit | CHF | Piece | |
---|---|---|---|---|---|---|---|
410.gl.20 | colourless gloss | 20 lt | (1) | bucket | 591.00 |
|
|
410.gl.5 | colourless gloss | 5 lt | (1) | bucket | 160.00 |
|
|
410.gl.1 | colourless gloss | 1000ml | (1) | can | 36.00 |
|
|
410.sg.20 | colourless silk gloss | 20 lt | (1) | bucket | 591.00 |
|
|
410.sg.5 | colourless silk gloss | 5 lt | (1) | bucket | 160.00 |
|
|
410.sg.1 | colourless silk gloss | 1000ml | (1) | can | 36.00 |
|
|
410.sm.20 | colourless silk matt | 20 lt | (1) | bucket | 591.00 |
|
|
410.sm.5 | colourless silk matt | 5 lt | (1) | bucket | 160.00 |
|
|
410.sm.1 | colourless silk matt | 1000ml | (1) | can | 36.00 |
|
|
410.mm.20 | colourless matt | 20 lt | (1) | bucket | 591.00 |
|
|
410.mm.5 | colourless matt | 5 lt | (1) | bucket | 160.00 |
|
|
410.mm.1 | colourless matt | 1000ml | (1) | can | 36.00 |
|
|
960.5 | Component B, hardener, 10:1 | 5 kg | (1) | canister | 184.50 |
|
|
960.1 | Component B, hardener, 10:1 | 1 kg | (1) | canister | 41.75 |
|
|
960.0,5 | Component B, hardener, 10:1 | 500g | (1) | canister | 25.75 |
|
|
960.0,1 | Component B, hardener, 10:1 | 100g | (1) | canister | 8.40 |
|
Danger and safety instructions: 960 Component B, hardener, 10:1
Flammable
|
Harmful
|
Health Hazard
|
Danger
H225: | Highly flammable liquid and vapour. |
H304: | May be fatal if swallowed and enters airways. |
H315: | Causes skin irritation. |
H317: | May cause an allergic skin reaction. |
H319: | Causes serious eye irritation. |
H332: | Harmful if inhaled. |
H335: | May cause respiratory irritation. |
H336: | May cause drowsiness or dizziness. |
H373: | May cause damage to organs. |
EUH204: | Contains isocyanates. May produce an allergic reaction. |
P101: | If medical advice is needed, have product container or label at hand. |
P102: | Keep out of reach of children. |
P103: | Read label before use. |
P210: | Keep away from heat / sparks / open flames / hot surfaces. – No smoking. |
P240: | Ground / bond container and receiving equipment. |
P241: | Use explosion-proof electrical equipment. |
P242: | Use only non-sparking tools. |
P243: | Take precautionary measures against static discharge. |
P260: | Do not breathe dust / fume / gas / mist / vapours / spray. |
P261: | Avoid breathing dust / fume / gas / mist / vapours / spray. |
P264: | Wash hands thoroughly after handling. |
P271: | Use only outdoors or in a well-ventilated area. |
P272: | Contaminated work clothing should not be allowed out of the workplace. |
P280: | Wear protective gloves / protective clothing / eye protection / face protection. |
P301: | IF SWALLOWED: |
P302: | IF ON SKIN: |
P303: | IF ON SKIN (or hair): |
P304: | IF INHALED: |
P305: | IF IN EYES: |
P312: | Call a POISON CENTER or doctor / physician if you feel unwell. |
P331: | Do NOT induce vomiting. |
P333: | If skin irritation or rash occurs: |
P337: | If eye irritation persists: |
P370: | In case of fire: Use alcohol-resistant foam |
P403: | Store in a well-ventilated place. |
P405: | Store locked up. |
P501: | Dispose of contents / container in industrial incinerator |
Danger and safety instructions: 410 SILADUR 2K-PUR spray paint DD-410
Flammable
|
Harmful
|
Health Hazard
|
Warning
H226: | Flammable liquid and vapour. |
H315: | Causes skin irritation. |
H319: | Causes serious eye irritation. |
H336: | May cause drowsiness or dizziness. |
H373: | May cause damage to organs. |
EUH208: | May produce an allergic reaction. |
P101: | If medical advice is needed, have product container or label at hand. |
P102: | Keep out of reach of children. |
P103: | Read label before use. |
P210: | Keep away from heat / sparks / open flames / hot surfaces. – No smoking. |
P240: | Ground / bond container and receiving equipment. |
P241: | Use explosion-proof electrical equipment. |
P242: | Use only non-sparking tools. |
P243: | Take precautionary measures against static discharge. |
P260: | Do not breathe dust / fume / gas / mist / vapours / spray. |
P261: | Avoid breathing dust / fume / gas / mist / vapours / spray. |
P264: | Wash hands thoroughly after handling. |
P271: | Use only outdoors or in a well-ventilated area. |
P280: | Wear protective gloves / protective clothing / eye protection / face protection. |
P302: | IF ON SKIN: |
P303: | IF ON SKIN (or hair): |
P304: | IF INHALED: |
P305: | IF IN EYES: |
P312: | Call a POISON CENTER or doctor / physician if you feel unwell. |
P332: | If skin irritation occurs: |
P337: | If eye irritation persists: |
P370: | In case of fire: Use alcohol-resistant foam |
P403: | Store in a well-ventilated place. |
P405: | Store locked up. |
P501: | Dispose of contents / container in industrial incinerator |
Prices CHF sale (VT orange). Including VOC and VAT.