41.1
|
SCHEKOLIN / LUCITE building protection / SCHEKOLIN building protection |
1972 SCHEKODUR 2K-PU Rapid silk gloss
SCHEKODUR is a fast-drying and extremely hard-wearing 2-component polyurethane enamel for highest demands on chemical and mechanical resistance. SCHEKODUR produces filling, non-yellowing and quickly sandable coatings, which are insensitive to water, alcohol and household care products if the coating is thick enough. SCHEKODUR is PVC-resistant and formaldehyde-free.
S440 Technical Data Sheet EN
S440 Safety Data Sheet EN
S931 Safety Data Sheet EN
Other languages
S440 Technisches Merkblatt DE
S440 Fiche technique FR
S440 Scheda tecnica IT
S440 Ficha técnica ES
S440 Ficha técnica PT
S440 Sicherheitsdatenblatt CHD
S931 Sicherheitsdatenblatt CHD
S440 Fiche de données de sécurité CHF
S931 Fiche de données de sécurité CHF
S440 Scheda di dati di sicurezza CHI
S931 Scheda di dati di sicurezza CHI
S440 Fiche de données de sécurité FR
S931 Fiche de données de sécurité FR
S440 Veiligheidsinformatieblad NL
S931 Veiligheidsinformatieblad NL
S440 Ficha de datos de seguridad ES
S931 Ficha de datos de seguridad ES
S440 Ficha de dados de segurança PT
S931 Ficha de dados de segurança PT
Article-No | Designation | Content | SU | Packaging unit | CHF | Piece | |
---|---|---|---|---|---|---|---|
S440.0.sg.22 | cat 0 silk gloss | 20 kg | (1) | bucket | 606.00 |
|
|
S440.0.sg.5,5 | cat 0 silk gloss | 5 kg | (1) | bucket | 164.50 |
|
|
S440.0.sg.1,1 | cat 0 silk gloss | 1 kg | (1) | can | 37.00 |
|
|
S440.1.sg.22 | cat 1 silk gloss | 20 kg | (1) | bucket | 665.00 |
|
|
S440.1.sg.5,5 | cat 1 silk gloss | 5 kg | (1) | bucket | 180.25 |
|
|
S440.1.sg.1,1 | cat 1 silk gloss | 1 kg | (1) | can | 40.70 |
|
|
S440.2.sg.22 | cat 2 silk gloss | 20 kg | (1) | bucket | 725.00 |
|
|
S440.2.sg.5,5 | cat 2 silk gloss | 5 kg | (1) | bucket | 196.00 |
|
|
S440.2.sg.1,1 | cat 2 silk gloss | 1 kg | (1) | can | 44.35 |
|
|
S440.3.sg.22 | cat 3 silk gloss | 20 kg | (1) | bucket | 784.00 |
|
|
S440.3.sg.5,5 | cat 3 silk gloss | 5 kg | (1) | bucket | 212.00 |
|
|
S440.3.sg.1,1 | cat 3 silk gloss | 1 kg | (1) | can | 47.80 |
|
|
S440.4.sg.22 | cat 4 silk gloss | 20 kg | (1) | bucket | 840.00 |
|
|
S440.4.sg.5,5 | cat 4 silk gloss | 5 kg | (1) | bucket | 228.25 |
|
|
S440.4.sg.1,1 | cat 4 silk gloss | 1 kg | (1) | can | 51.50 |
|
|
S440.TT.sg.20 | TT trans. 14 kg silk gloss | 20 kg | (1) | bucket | 427.00 |
|
|
S440.TT.sg.5 | TT trans. 3,5 kg silk gloss | 5 kg | (1) | bucket | 115.25 |
|
|
S440.TT.sg.1 | TT trans. 0,7 kg silk gloss | 1 kg | (1) | can | 26.55 |
|
|
S931.1 | Component B, hardener, 10:1 | 1 kg | (1) | canister | 46.25 |
|
|
S931.0,5 | Component B, hardener, 10:1 | 500g | (1) | canister | 28.70 |
|
|
S931.0,1 | Component B, hardener, 10:1 | 100g | (1) | canister | 9.05 |
|
Danger and safety instructions: 440
Flammable
|
Harmful
|
Health Hazard
|
Warning
H226: | Flammable liquid and vapour. |
H315: | Causes skin irritation. |
H319: | Causes serious eye irritation. |
H336: | May cause drowsiness or dizziness. |
H373: | May cause damage to organs. |
EUH208: | May produce an allergic reaction. |
P101: | If medical advice is needed, have product container or label at hand. |
P102: | Keep out of reach of children. |
P103: | Read label before use. |
P210: | Keep away from heat / sparks / open flames / hot surfaces. – No smoking. |
P240: | Ground / bond container and receiving equipment. |
P241: | Use explosion-proof electrical equipment. |
P242: | Use only non-sparking tools. |
P243: | Take precautionary measures against static discharge. |
P260: | Do not breathe dust / fume / gas / mist / vapours / spray. |
P261: | Avoid breathing dust / fume / gas / mist / vapours / spray. |
P264: | Wash hands thoroughly after handling. |
P271: | Use only outdoors or in a well-ventilated area. |
P280: | Wear protective gloves / protective clothing / eye protection / face protection. |
P302: | IF ON SKIN: |
P303: | IF ON SKIN (or hair): |
P304: | IF INHALED: |
P305: | IF IN EYES: |
P312: | Call a POISON CENTER or doctor / physician if you feel unwell. |
P332: | If skin irritation occurs: |
P337: | If eye irritation persists: |
P370: | In case of fire: Use alcohol-resistant foam |
P403: | Store in a well-ventilated place. |
P405: | Store locked up. |
P501: | Dispose of contents / container in industrial incinerator |
Danger and safety instructions: 931 Component B, hardener, 10:1
Flammable
|
Harmful
|
Health Hazard
|
Warning
H226: | Flammable liquid and vapour. |
H315: | Causes skin irritation. |
H317: | May cause an allergic skin reaction. |
H319: | Causes serious eye irritation. |
H332: | Harmful if inhaled. |
H335: | May cause respiratory irritation. |
H373: | May cause damage to organs. |
EUH204: | Contains isocyanates. May produce an allergic reaction. |
P101: | If medical advice is needed, have product container or label at hand. |
P102: | Keep out of reach of children. |
P103: | Read label before use. |
P210: | Keep away from heat / sparks / open flames / hot surfaces. – No smoking. |
P240: | Ground / bond container and receiving equipment. |
P241: | Use explosion-proof electrical equipment. |
P242: | Use only non-sparking tools. |
P243: | Take precautionary measures against static discharge. |
P260: | Do not breathe dust / fume / gas / mist / vapours / spray. |
P261: | Avoid breathing dust / fume / gas / mist / vapours / spray. |
P264: | Wash hands thoroughly after handling. |
P271: | Use only outdoors or in a well-ventilated area. |
P272: | Contaminated work clothing should not be allowed out of the workplace. |
P280: | Wear protective gloves / protective clothing / eye protection / face protection. |
P302: | IF ON SKIN: |
P303: | IF ON SKIN (or hair): |
P304: | IF INHALED: |
P305: | IF IN EYES: |
P312: | Call a POISON CENTER or doctor / physician if you feel unwell. |
P333: | If skin irritation or rash occurs: |
P337: | If eye irritation persists: |
P370: | In case of fire: Use alcohol-resistant foam |
P403: | Store in a well-ventilated place. |
P405: | Store locked up. |
P501: | Dispose of contents / container in industrial incinerator |
Prices CHF sale (VT orange). Including VOC and VAT.