2.1
|
Building paints and plasters / Dispersion paints interior |
55 DUROVIT acrylic dispersion interior G-05
DUROVIT is a water-dilutable, silk-matt acrylic dispersion paint with the highest degree of whiteness. It is the quality product among the interior dispersions thanks to its high resistance to washing and abrasion (over 15,000 cycles), opacity (in many cases one coat is sufficient) and yield (low specific weight). DUROVIT is pleasantly easy to apply without leaving any build-up, has a low odour and hardly splashes when rolled. DUROVIT coatings are characterized by low sensitivity to dirt, high adhesion and alkali resistance as well as lightfastness (no dark or light yellowing) and are resistant to aging (crack-free) thanks to high elasticity.
55 Technical Data Sheet EN
55 Safety Data Sheet EN
Other languages
55 Technisches Merkblatt DE
55 Fiche technique FR
55 Scheda tecnica IT
55 Ficha técnica ES
55 Ficha técnica PT
55 Sicherheitsdatenblatt CHD
55 Fiche de données de sécurité CHF
55 Scheda di dati di sicurezza CHI
55 Fiche de données de sécurité FR
55 Veiligheidsinformatieblad NL
55 Ficha de datos de seguridad ES
55 Ficha de dados de segurança PT
Article-No | Designation | Content | Density | SU | Packaging unit | CHF | Piece | |
---|---|---|---|---|---|---|---|---|
55.9003.20 | white | 20 kg | 1.57 | (1) | bucket | 160.00 |
|
|
55.9003.10 | white | 10 kg | 1.57 | (1) | bucket | 86.00 |
|
|
55.9003.5 | white | 5 kg | 1.57 | (1) | bucket | 44.50 |
|
|
55.9003.2,5 | white | 2,5 kg | 1.57 | (1) | bucket | 25.50 |
|
|
55.9003.1 | white | 1 kg | 1.57 | (3) | can | 11.20 |
|
|
55.9010.20 | RAL 9010 White broken | 20 kg | 1.57 | (1) | bucket | 160.00 |
|
|
55.9010.10 | RAL 9010 White broken | 10 kg | 1.57 | (1) | bucket | 86.00 |
|
|
55.9010.5 | RAL 9010 White broken | 5 kg | 1.57 | (1) | bucket | 44.50 |
|
|
55.9010.2,5 | RAL 9010 White broken | 2,5 kg | 1.57 | (1) | bucket | 25.50 |
|
|
55.9010.1 | RAL 9010 White broken | 1 kg | 1.57 | (3) | can | 11.20 |
|
|
55.0500.20 | NCS S 0500-N | 20 kg | 1.57 | (1) | bucket | 160.00 |
|
|
55.9016.20 | RAL 9016 | 20 kg | 1.57 | (1) | bucket | 160.00 |
|
|
55.9005.20 | RAL 9005 Black | 20 kg | 1.25 | (1) | bucket | 202.00 |
|
|
55.MW.15 | MW Mix pastel | 15 lt | 1.52 | (1) | bucket | 235.50 |
|
|
55.MW.5 | MW Mix pastel | 5 lt | 1.52 | (1) | bucket | 91.00 |
|
|
55.MW.2,5 | MW Mix pastel | 2,5 lt | 1.52 | (1) | bucket | 51.00 |
|
|
55.MW.1 | MW Mix pastel | 1000ml | 1.52 | (1) | can | 23.00 |
|
|
55.MT.15 | MT Mix full tone | 15 lt | 1.24 | (1) | bucket | 256.50 |
|
|
55.MT.5 | MT Mix full tone | 5 lt | 1.24 | (1) | bucket | 98.00 |
|
|
55.MT.2,5 | MT Mix full tone | 2,5 lt | 1.24 | (1) | bucket | 54.00 |
|
|
55.MT.1 | MT Mix full tone | 1000ml | 1.24 | (1) | can | 24.60 |
|
Danger and safety instructions: 55 DUROVIT acrylic dispersion interior G-05
EUH208: | May produce an allergic reaction. |
EUH210: | Safety data sheet available on request. |
P101: | If medical advice is needed, have product container or label at hand. |
P102: | Keep out of reach of children. |
P103: | Read label before use. |
Prices CHF sale (VT orange). Including VOC and VAT.