50.11
|
Matériaux auxiliaires / Emballages |
8100 Boîte en fer
Article No. | Description | Contenu | UV | Cond. | CHF | Pièce | |
---|---|---|---|---|---|---|---|
8100-125 | 125ml, 56x70 | 125ml | (10) | boîte | 1.75 |
|
|
8100-375 | 375ml, 84x87 | 375ml | (10) | boîte | 2.20 |
|
|
8100-500 | 500ml, 108x88 | 500ml | (10) | boîte | 3.20 |
|
|
8100-750 | 750ml, 99x119 | 750ml | (10) | boîte | 3.40 |
|
|
8100-1000 | 1000ml, 108x132 | 1000ml | (10) | boîte | 4.90 |
|
|
8100-2500 | 2,5 lt, 140x188 | 2,5 lt | (10) | boîte | 7.60 |
|
|
8100-3500 | 3,5 lt, 165x210, Triple Tight | 3,5 lt | (10) | boîte | 10.40 |
|
|
8100.CE-500 | 500ml, 108x88, ColorEy | 500ml | (10) | boîte | 3.20 |
|
|
8100.CE-1000 | 1000ml, 108x132, ColorEy | 1000ml | (10) | boîte | 4.90 |
|
|
8100.ACL-125 | 125ml, 56x70, ACL | 125ml | (10) | boîte | 1.95 |
|
|
8100.ACL-200 | 200ml, 73x59, ACL | 200ml | (10) | boîte | 2.90 |
|
|
8100.ACL-375 | 375ml, 84x87, ACL | 375ml | (10) | boîte | 2.65 |
|
|
8100.ACL-1000 | 1000ml, 108x132, ACL | 1000ml | (10) | boîte | 5.30 |
|
|
8100.ACL-750 | 750ml, 99x119, ACL | 750ml | (10) | boîte | 3.80 |
|
|
8100.ACL-500 | 500ml, 108x88, ACL | 500ml | (10) | boîte | 3.70 |
|
|
8100.ACL-2500 | 2,5 lt, 140x188, ACL | 2,5 lt | (10) | boîte | 8.90 |
|
|
8100.ACL.C-500 | 500ml, 108x88, ACL, ColorEy | 500ml | (10) | boîte | 3.70 |
|
|
8100.ACL.C-1000 | 1000ml, 108x132, ACL, ColorEy | 1000ml | (10) | boîte | 5.30 |
|
|
8100.EM-125 | 125ml, 56x70, BRILLANT | 125ml | (10) | boîte | 1.95 |
|
|
8100.EM-375 | 375ml, 84x87, BRILLANT | 375ml | (10) | boîte | 2.90 |
|
|
8100.EM-750 | 750ml, 99x119, BRILLANT | 750ml | (10) | boîte | 3.90 |
|
|
8100.BC.ACL-125 | 125ml, 56x70, BLENDA-CRYL | 125ml | (10) | boîte | 2.20 |
|
|
8100.BC.ACL-375 | 375ml, 84x87, BLENDA-CRYL | 375ml | (10) | boîte | 3.40 |
|
|
8100.BC.ACL-750 | 750ml, 99x119, BLENDA-CRYL | 750ml | (10) | boîte | 4.40 |
|
Prix CHF Vente (VP orange). Inclus COV et TVA.