10
|
Automotive and industrial coatings |
73 BRILALUX 2K-PUR vehicle paint DD-73 gloss
BRILALUX is an air-drying, cold-curing 2-component paint based on acrylic polyurethane (DD). It meets the highest requirements in terms of chemical and mechanical resistance. BRILALUX produces hard, abrasion-resistant yet elastic coatings with excellent resistance to solvents, petrol, mineral oils, cleaning agents, diluted acids and alkalis, etc. BRILALUX coatings are weatherproof with excellent lightfastness, gloss and chalking resistance. The coatings are equivalent to baking enamels of the best quality.
73 Technical Data Sheet EN
73 Safety Data Sheet EN
959 Safety Data Sheet EN
970 Safety Data Sheet EN
Other languages
73 Technisches Merkblatt DE
73 Fiche technique FR
73 Scheda tecnica IT
73 Ficha técnica ES
73 Ficha técnica PT
73 Sicherheitsdatenblatt CHD
959 Sicherheitsdatenblatt CHD
970 Sicherheitsdatenblatt CHD
73 Fiche de données de sécurité CHF
959 Fiche de données de sécurité CHF
970 Fiche de données de sécurité CHF
73 Scheda di dati di sicurezza CHI
959 Scheda di dati di sicurezza CHI
970 Scheda di dati di sicurezza CHI
73 Fiche de données de sécurité FR
959 Fiche de données de sécurité FR
970 Fiche de données de sécurité FR
73 Veiligheidsinformatieblad NL
959 Veiligheidsinformatieblad NL
970 Veiligheidsinformatieblad NL
73 Ficha de datos de seguridad ES
959 Ficha de datos de seguridad ES
970 Ficha de datos de seguridad ES
73 Ficha de dados de segurança PT
959 Ficha de dados de segurança PT
970 Ficha de dados de segurança PT
Further information
Article-No | Designation | Content | SU | Packaging unit | CHF | Piece | |
---|---|---|---|---|---|---|---|
73.0.10 | cat 0 | 8 kg | (1) | bucket | 292.80 |
|
|
73.0.5 | cat 0 | 4 kg | (1) | bucket | 149.60 |
|
|
73.0.1 | cat 0 | 800g | (1) | can | 37.05 |
|
|
73.0-2 | cat 0 | 400g | (1) | can | 28.80 |
|
|
73.1.10 | cat 1 | 8 kg | (1) | bucket | 318.00 |
|
|
73.1.5 | cat 1 | 4 kg | (1) | bucket | 162.00 |
|
|
73.1.1 | cat 1 | 800g | (1) | can | 40.30 |
|
|
73.1-2 | cat 1 | 400g | (1) | can | 25.10 |
|
|
73.2.10 | cat 2 | 8 kg | (1) | bucket | 341.20 |
|
|
73.2.5 | cat 2 | 4 kg | (1) | bucket | 175.00 |
|
|
73.2.1 | cat 2 | 800g | (1) | can | 43.35 |
|
|
73.2-2 | cat 2 | 400g | (1) | can | 27.30 |
|
|
73.3.10 | cat 3 | 8 kg | (1) | bucket | 368.00 |
|
|
73.3.5 | cat 3 | 4 kg | (1) | bucket | 186.60 |
|
|
73.3.1 | cat 3 | 800g | (1) | can | 46.70 |
|
|
73.3-2 | cat 3 | 400g | (1) | can | 28.80 |
|
|
73.4.10 | cat 4 | 8 kg | (1) | bucket | 391.60 |
|
|
73.4.5 | cat 4 | 4 kg | (1) | bucket | 200.40 |
|
|
73.4.1 | cat 4 | 800g | (1) | can | 49.80 |
|
|
73.4-2 | cat 4 | 400g | (1) | can | 31.15 |
|
|
73.14377.10 | 14377 Marolf green | 8 kg | (1) | bucket | 391.60 |
|
|
73.2004.5 | RAL 2004 Pure orange | 4 kg | (1) | bucket | 200.40 |
|
|
73.2004.1 | RAL 2004 Pure orange | 800g | (1) | can | 49.80 |
|
|
73.2004-2 | RAL 2004 Pure orange | 400g | (1) | can | 31.15 |
|
|
73.2009.5 | RAL 2009 Traffic orange | 4 kg | (1) | bucket | 200.40 |
|
|
73.2009.1 | RAL 2009 Traffic orange | 800g | (1) | can | 49.80 |
|
|
73.2009-2 | RAL 2009 Traffic orange | 400g | (1) | can | 31.15 |
|
|
73.3000.10 | RAL 3000 Flame red | 8 kg | (1) | bucket | 391.60 |
|
|
73.3000.5 | RAL 3000 Flame red | 4 kg | (1) | bucket | 200.40 |
|
|
73.3000.1 | RAL 3000 Flame red | 800g | (1) | can | 49.80 |
|
|
73.3000-2 | RAL 3000 Flame red | 400g | (1) | can | 31.15 |
|
|
73.7016.10 | RAL 7016 Anthracite grey | 8 kg | (1) | bucket | 318.00 |
|
|
73.7016.5 | RAL 7016 Anthracite grey | 4 kg | (1) | bucket | 162.00 |
|
|
73.7016.1 | RAL 7016 Anthracite grey | 800g | (1) | can | 40.30 |
|
|
73.7016-2 | RAL 7016 Anthracite grey | 400g | (1) | can | 25.10 |
|
|
73.9003.10 | RAL 9003 White | 8 kg | (1) | bucket | 292.80 |
|
|
73.9003.5 | RAL 9003 White | 4 kg | (1) | bucket | 149.60 |
|
|
73.9003.1 | RAL 9003 White | 800g | (1) | can | 37.05 |
|
|
73.9003-2 | RAL 9003 White | 400g | (1) | can | 28.80 |
|
|
73.9005.10 | RAL 9005 Black | 8 kg | (1) | bucket | 318.00 |
|
|
73.9005.5 | RAL 9005 Black | 4 kg | (1) | bucket | 162.00 |
|
|
73.9005.1 | RAL 9005 Black | 800g | (1) | can | 40.30 |
|
|
73.9005-2 | RAL 9005 Black | 400g | (1) | can | 25.10 |
|
|
73.9006.10 | RAL 9006 Silver | 8 kg | (1) | bucket | 391.60 |
|
|
73.9006.5 | RAL 9006 Silver | 4 kg | (1) | bucket | 200.40 |
|
|
73.9006.1 | RAL 9005 Nero | 800g | (1) | can | 49.80 |
|
|
73.9006-2 | RAL 9006 Silver | 400g | (1) | can | 31.15 |
|
|
73.0000.10 | No. 0 colourless | 8 kg | (1) | bucket | 368.00 |
|
|
73.0000.5 | No. 0 colourless | 4 kg | (1) | bucket | 186.60 |
|
|
73.0000.1 | No. 0 colourless | 800g | (1) | can | 46.70 |
|
|
73.0000-2 | No. 0 colourless | 400g | (1) | can | 28.80 |
|
|
970.5 | Component B, hardener, 4:1 | 5 kg | (1) | canister | 261.50 |
|
|
970.2 | Component B, hardener, 4:1 | 2 kg | (1) | canister | 107.80 |
|
|
970.1 | Component B, hardener, 4:1 | 1 kg | (1) | canister | 55.10 |
|
|
970.0,2 | Component B, hardener, 4:1 | 200g | (1) | canister | 15.30 |
|
|
970.0,1 | Component B, hardener, 4:1 | 100g | (1) | canister | 11.00 |
|
|
959.2 | Comp. B, hardener delayed, 4:1 | 2 kg | (1) | canister | 108.40 |
|
|
959.1 | Comp. B, hardener delayed, 4:1 | 1 kg | (1) | canister | 55.40 |
|
|
959.0,2 | Comp. B, hardener delayed, 4:1 | 200g | (1) | canister | 15.30 |
|
|
959.0,1 | Comp. B, hardener delayed, 4:1 | 100g | (1) | canister | 11.00 |
|
Danger and safety instructions: 970 Component B, hardener, 4:1
Flammable
|
Harmful
|
Warning
H226: | Flammable liquid and vapour. |
H317: | May cause an allergic skin reaction. |
H332: | Harmful if inhaled. |
H335: | May cause respiratory irritation. |
H336: | May cause drowsiness or dizziness. |
H412: | Harmful to aquatic life with long lasting effects. |
EUH204: | Contains isocyanates. May produce an allergic reaction. |
P101: | If medical advice is needed, have product container or label at hand. |
P102: | Keep out of reach of children. |
P103: | Read label before use. |
P210: | Keep away from heat / sparks / open flames / hot surfaces. – No smoking. |
P240: | Ground / bond container and receiving equipment. |
P241: | Use explosion-proof electrical equipment. |
P242: | Use only non-sparking tools. |
P243: | Take precautionary measures against static discharge. |
P261: | Avoid breathing dust / fume / gas / mist / vapours / spray. |
P271: | Use only outdoors or in a well-ventilated area. |
P272: | Contaminated work clothing should not be allowed out of the workplace. |
P273: | Avoid release to the environment. |
P280: | Wear protective gloves / protective clothing / eye protection / face protection. |
P302: | IF ON SKIN: |
P303: | IF ON SKIN (or hair): |
P304: | IF INHALED: |
P312: | Call a POISON CENTER or doctor / physician if you feel unwell. |
P333: | If skin irritation or rash occurs: |
P370: | In case of fire: Use alcohol-resistant foam |
P403: | Store in a well-ventilated place. |
P405: | Store locked up. |
P501: | Dispose of contents / container in industrial incinerator |
Danger and safety instructions: 959 Comp. B, hardener delayed, 4:1
Flammable
|
Harmful
|
Warning
H226: | Flammable liquid and vapour. |
H317: | May cause an allergic skin reaction. |
H332: | Harmful if inhaled. |
H335: | May cause respiratory irritation. |
H412: | Harmful to aquatic life with long lasting effects. |
EUH204: | Contains isocyanates. May produce an allergic reaction. |
P101: | If medical advice is needed, have product container or label at hand. |
P102: | Keep out of reach of children. |
P103: | Read label before use. |
P210: | Keep away from heat / sparks / open flames / hot surfaces. – No smoking. |
P240: | Ground / bond container and receiving equipment. |
P241: | Use explosion-proof electrical equipment. |
P242: | Use only non-sparking tools. |
P243: | Take precautionary measures against static discharge. |
P261: | Avoid breathing dust / fume / gas / mist / vapours / spray. |
P271: | Use only outdoors or in a well-ventilated area. |
P272: | Contaminated work clothing should not be allowed out of the workplace. |
P273: | Avoid release to the environment. |
P280: | Wear protective gloves / protective clothing / eye protection / face protection. |
P302: | IF ON SKIN: |
P303: | IF ON SKIN (or hair): |
P304: | IF INHALED: |
P312: | Call a POISON CENTER or doctor / physician if you feel unwell. |
P333: | If skin irritation or rash occurs: |
P370: | In case of fire: Use alcohol-resistant foam |
P403: | Store in a well-ventilated place. |
P405: | Store locked up. |
P501: | Dispose of contents / container in industrial incinerator |
Danger and safety instructions: 73 BRILALUX 2K-PUR vehicle paint DD-73 gloss
Flammable
|
Harmful
|
Health Hazard
|
Warning
H226: | Flammable liquid and vapour. |
H315: | Causes skin irritation. |
H319: | Causes serious eye irritation. |
H373: | May cause damage to organs. |
H412: | Harmful to aquatic life with long lasting effects. |
EUH208: | May produce an allergic reaction. |
P101: | If medical advice is needed, have product container or label at hand. |
P102: | Keep out of reach of children. |
P103: | Read label before use. |
P210: | Keep away from heat / sparks / open flames / hot surfaces. – No smoking. |
P233: | Keep container tightly closed. |
P240: | Ground / bond container and receiving equipment. |
P241: | Use explosion-proof electrical equipment. |
P242: | Use only non-sparking tools. |
P243: | Take precautionary measures against static discharge. |
P260: | Do not breathe dust / fume / gas / mist / vapours / spray. |
P264: | Wash hands thoroughly after handling. |
P273: | Avoid release to the environment. |
P280: | Wear protective gloves / protective clothing / eye protection / face protection. |
P302: | IF ON SKIN: |
P303: | IF ON SKIN (or hair): |
P305: | IF IN EYES: |
P314: | Get medical advice / attention if you feel unwell. |
P332: | If skin irritation occurs: |
P337: | If eye irritation persists: |
P370: | In case of fire: Use alcohol-resistant foam |
P403: | Store in a well-ventilated place. |
P501: | Dispose of contents / container in industrial incinerator |
Prices CHF sale (VT orange). Including VOC and VAT.