9.1
|
Aerosol spray products / KNUCHEL spray assortment |
720 ACRYL-COLOR paint spray
Quality acrylic lacquer for highest demands on weather and light resistance. Produces a fast-drying and very adhesive coating with an extremely resistant surface finish.
720 Technical Data Sheet EN
720 Safety Data Sheet EN
Other languages
720 Technisches Merkblatt DE
720 Fiche technique FR
720 Scheda tecnica IT
720 Ficha técnica ES
720 Ficha técnica PT
720 Sicherheitsdatenblatt CHD
720 Fiche de données de sécurité CHF
720 Scheda di dati di sicurezza CHI
720 Fiche de données de sécurité FR
720 Veiligheidsinformatieblad NL
720 Ficha de datos de seguridad ES
720 Ficha de dados de segurança PT
Further information
Article-No | Designation | Content | SU | Packaging unit | CHF | Piece | |
---|---|---|---|---|---|---|---|
720.0 | colourless gloss | 400ml | (6) | aerosol | 17.90 |
|
|
720.0m | colourless matt | 400ml | (6) | aerosol | 17.90 |
|
|
720.1004 | RAL 1004 Golden yellow | 400ml | (6) | aerosol | 17.90 |
|
|
720.1006 | RAL 1006 Maize yellow | 400ml | (6) | aerosol | 17.90 |
|
|
720.1007 | RAL 1007 Daffodil yellow | 400ml | (6) | aerosol | 17.90 |
|
|
720.1013 | RAL 1013 Oyster white | 400ml | (6) | aerosol | 17.90 |
|
|
720.1015 | RAL 1015 Light ivory | 400ml | (6) | aerosol | 17.90 |
|
|
720.1021 | RAL 1021 Colza yellow | 400ml | (6) | aerosol | 17.90 |
|
|
720.1023 | RAL 1023 Traffic yellow | 400ml | (6) | aerosol | 17.90 |
|
|
720.2000 | RAL 2000 Yellow orange | 400ml | (6) | aerosol | 17.90 |
|
|
720.2002 | RAL 2002 Vermilion | 400ml | (6) | aerosol | 17.90 |
|
|
720.2004 | RAL 2004 Pure orange | 400ml | (6) | aerosol | 17.90 |
|
|
720.2009 | RAL 2009 Traffic orange | 400ml | (6) | aerosol | 17.90 |
|
|
720.3000 | RAL 3000 Flame red | 400ml | (6) | aerosol | 17.90 |
|
|
720.3001 | RAL 3001 Signal red | 400ml | (6) | aerosol | 17.90 |
|
|
720.3002 | RAL 3002 Carmine red | 400ml | (6) | aerosol | 17.90 |
|
|
720.3003 | RAL 3003 Ruby red | 400ml | (6) | aerosol | 17.90 |
|
|
720.3004 | RAL 3004 Purple red | 400ml | (6) | aerosol | 17.90 |
|
|
720.3005 | RAL 3005 Wine red | 400ml | (6) | aerosol | 17.90 |
|
|
720.3009 | RAL 3009 Oxide red | 400ml | (6) | aerosol | 17.90 |
|
|
720.3020 | RAL 3020 Traffic red | 400ml | (6) | aerosol | 17.90 |
|
|
720.4003 | RAL 4003 Heather violet | 400ml | (6) | aerosol | 17.90 |
|
|
720.4005 | RAL 4005 Blue lilac | 400ml | (6) | aerosol | 17.90 |
|
|
720.4006 | RAL 4006 Traffic purple | 400ml | (6) | aerosol | 17.90 |
|
|
720.5002 | RAL 5002 Ultramarine blue | 400ml | (6) | aerosol | 17.90 |
|
|
720.5010 | RAL 5010 Gentian blue | 400ml | (6) | aerosol | 17.90 |
|
|
720.5012 | RAL 5012 Light blue | 400ml | (6) | aerosol | 17.90 |
|
|
720.5013 | RAL 5013 Cobalt blue | 400ml | (6) | aerosol | 17.90 |
|
|
720.5015 | RAL 5015 Sky blue | 400ml | (6) | aerosol | 17.90 |
|
|
720.5017 | RAL 5017 Traffic blue | 400ml | (6) | aerosol | 17.90 |
|
|
720.6001 | RAL 6001 Emerald green | 400ml | (6) | aerosol | 17.90 |
|
|
720.6002 | RAL 6002 Leaf green | 400ml | (6) | aerosol | 17.90 |
|
|
720.6005 | RAL 6005 Moss green | 400ml | (6) | aerosol | 17.90 |
|
|
720.6011 | RAL 6011 Reseda green | 400ml | (6) | aerosol | 17.90 |
|
|
720.6018 | RAL 6018 Yellow green | 400ml | (6) | aerosol | 17.90 |
|
|
720.6024 | RAL 6024 Traffic green | 400ml | (6) | aerosol | 17.90 |
|
|
720.7001 | RAL 7001 Silver grey | 400ml | (6) | aerosol | 17.90 |
|
|
720.7005 | RAL 7005 Mouse grey | 400ml | (6) | aerosol | 17.90 |
|
|
720.7011 | RAL 7011 Iron grey | 400ml | (6) | aerosol | 17.90 |
|
|
720.7016 | RAL 7016 Anthracite grey | 400ml | (6) | aerosol | 17.90 |
|
|
720.7021 | RAL 7021 Black grey | 400ml | (6) | aerosol | 17.90 |
|
|
720.7030 | RAL 7030 Stone grey | 400ml | (6) | aerosol | 17.90 |
|
|
720.7031 | RAL 7031 Blue grey | 400ml | (6) | aerosol | 17.90 |
|
|
720.7032 | RAL 7032 Pebble grey | 400ml | (6) | aerosol | 17.90 |
|
|
720.7035 | RAL 7035 Light grey | 400ml | (6) | aerosol | 17.90 |
|
|
720.7038 | RAL 7038 Agate grey | 400ml | (6) | aerosol | 17.90 |
|
|
720.7042 | RAL 7042 Traffic grey A | 400ml | (6) | aerosol | 17.90 |
|
|
720.8001 | RAL 8001 Ochre brown | 400ml | (6) | aerosol | 17.90 |
|
|
720.8003 | RAL 8003 Clay brown | 400ml | (6) | aerosol | 17.90 |
|
|
720.8011 | RAL 8011 Nut brown | 400ml | (6) | aerosol | 17.90 |
|
|
720.8017 | RAL 8017 Chocolate brown | 400ml | (6) | aerosol | 17.90 |
|
|
720.8019 | RAL 8019 Grey brown | 400ml | (6) | aerosol | 17.90 |
|
|
720.9001 | RAL 9001 Cream | 400ml | (6) | aerosol | 17.90 |
|
|
720.9002 | RAL 9002 Grey white | 400ml | (6) | aerosol | 17.90 |
|
|
720.9003 | RAL 9003 White | 400ml | (6) | aerosol | 17.90 |
|
|
720.9003m | RAL 9003 White matt | 400ml | (6) | aerosol | 17.90 |
|
|
720.9005 | RAL 9005 Black | 400ml | (6) | aerosol | 17.90 |
|
|
720.9005m | RAL 9005 Black matt | 400ml | (6) | aerosol | 17.90 |
|
|
720.9006 | RAL 9006 Silver | 400ml | (6) | aerosol | 17.90 |
|
|
720.9010 | RAL 9010 White broken | 400ml | (6) | aerosol | 17.90 |
|
|
720.9010m | RAL 9010 White broken matt | 400ml | (6) | aerosol | 17.90 |
|
|
720.9011 | RAL 9011 Graphite black | 400ml | (6) | aerosol | 17.90 |
|
|
720.9016 | RAL 9016 Traffic white | 400ml | (6) | aerosol | 17.90 |
|
|
720.9017 | RAL 9017 Traffic black | 400ml | (6) | aerosol | 17.90 |
|
|
720.9017m | RAL 9017 Traffic black matt | 400ml | (6) | aerosol | 17.90 |
|
|
720.9018 | RAL 9018 Papyrus white | 400ml | (6) | aerosol | 17.90 |
|
Danger and safety instructions: 720 ACRYL-COLOR paint spray
Flammable
|
Harmful
|
Danger
H222: | Extremely flammable aerosol. |
H229: | Pressurized container: may burst if heated |
H319: | Causes serious eye irritation. |
H336: | May cause drowsiness or dizziness. |
EUH066: | Repeated exposure may cause skin dryness or cracking. |
P101: | If medical advice is needed, have product container or label at hand. |
P102: | Keep out of reach of children. |
P103: | Read label before use. |
P210: | Keep away from heat / sparks / open flames / hot surfaces. – No smoking. |
P211: | Do not spray on an open flame or other ignition source. |
P251: | Pressurized container: Do not pierce or burn, even after use. |
P261: | Avoid breathing dust / fume / gas / mist / vapours / spray. |
P264: | Wash hands thoroughly after handling. |
P271: | Use only outdoors or in a well-ventilated area. |
P280: | Wear protective gloves / protective clothing / eye protection / face protection. |
P304: | IF INHALED: |
P305: | IF IN EYES: |
P312: | Call a POISON CENTER or doctor / physician if you feel unwell. |
P337: | If eye irritation persists: |
P403: | Store in a well-ventilated place. |
P405: | Store locked up. |
P410: | Protect from sunlight. |
P501: | Dispose of contents / container in industrial incinerator |
Prices CHF sale (VT orange). Including VOC and VAT.